ASTM F1554 Grades
F1554 Grade 36 - Low carbon, 36 ksi yield steel anchor bolts
F1554 Grade 55 - High strength, low alloy, 55 ksi yield steel anchor bolts
F1554 Grade 105 - Alloy, heat treated, high strength 105 ksi yield steel anchor bolts
F1554 Mechanical Properties | ||||||
---|---|---|---|---|---|---|
Grade | Size inches | Tensile, ksi | Yield, ksi min | Yield, MPa min | Elong. % min | RA % min |
36 | 1/2" to 4" | 58 - 80 | 36 | 248 | 23 | 40 |
55 | 1/2" to 2" | 75 - 95 | 55 | 380 | 21 | 30 |
2-1/4" to 2-1/2" | 75 - 95 | 55 | 380 | 21 | 30 | |
2-3/4" to 3" | 75 - 95 | 55 | 380 | 21 | 30 | |
3-1/4" to 4" | 75 - 95 | 55 | 380 | 21 | 30 | |
105 | 1/2" - 3" | 125 - 150 | 105 | 724 | 15 | 45 |
Stamping of F1554 bolts with manufacturer's identification is a supplemental requirement (S2).
Color coding is required unless the grade is stamped in accordance with supplemental requirement (S3).
When Grade 36 is specified, a weldable Grade 55 may be furnished at the supplier's option.
F1554 Chemical Properties | ||||
---|---|---|---|---|
Element | Grades 36 | Grades 55 and 105 | ||
Sizes up to 3/4 | Sizes over 3/4 to 1-1/2 | Sizes over 1-1/2 to 4 | ||
Carbon (max) | 0.26% | 0.27% | 0.28% | - |
Manganese | * | 0.60 - 0.90% | 0.60 - 0.90% | - |
Phosphorus, max | 0.04% | 0.04% | 0.04% | 0.04% |
Sulfur, max | 0.05% | 0.05% | 0.05% | 0.05% |
Copper, min (when specified) | 0.20% | 0.20% | 0.20% | 0.20% |
* Optional with the manufacturer but shall be compatible with weldable steel
All information derived from globally recognized specifications, subject to change, user discretion is advised.