ASTM A36 Grades
A36 Chemical Requirements | |
---|---|
Tensile, ksi | 58 - 80 |
Yield, min ksi | 36 |
Elongation, min % in 2” | 20 |
Elongation, min % in 8” | 23 |
This abridged table shows only the mechanical requirements for bars. The complete table can be found in the ASTM standard at www.astm.org
A36 Chemical Requirements | ||||
---|---|---|---|---|
Thickness, inches | Up to 3/4" | Over 3/4" to 1-1/2" | Over 1-1/2" to 4" | Over 4" |
Carbon, max % | 0.26 | 0.27 | 0.28 | 0.29 |
Manganese, % | 0.60 - 0.90 | 0.60 - 0.90 | 0.60 - 0.90 | |
Phosphorous, max % | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur, max % | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon, max % | 0.4 | 0.4 | 0.4 | 0.4 |
Copper, min % when copper is specified |
0.2 | 0.2 | 0.2 | 0.2 |
This abridged table shows only the chemical requirements for bars. The complete table including shapes and plates can be found in the ASTM standard at www.astm.org
All information derived from globally recognized specifications, subject to change, user discretion is advised.