ASTM A153 Grades
Thickness or Weight of Zinc Coating for Various Classes | |||
---|---|---|---|
Class | Description | Minimum Average Coating Thickness, mils | Minimum Coating Thickness, Any Individual Specimen, mils |
Class A | Castings, Malleable Iron, Steel | 3.4 | 3.1 |
Class B | Rolled, pressed, forged articles except those covered by Classes C and D | See below B-1 through B-3 | See below B-1 through B-3 |
Class B-1 | 3/16" and over in thickness and over 15" in length | 3.4 | 3.1 |
Class B-2 | Under 3/16" in thickness and over 15" in length | 2.6 | 2.1 |
Class B-3 | Any thickness and under 15" in length | 2.2 | 1.9 |
Class C | Fasteners over 3/8" in diameter and similar articles, washers 3/16" to 1/4" thick | 2.1 | 1.7 |
Class D | Fasteners 3/8" and under in diameter, rivets, nails and similar articles. Washers under 3/16" thick | 1.7 | 1.4 |
This abridged table shows only the chemical requirements for bars. The complete table including shapes and plates can be found in the ASTM standard at www.astm.org
All information derived from globally recognized specifications, subject to change, user discretion is advised.