Nut Weight Chart
Pounds (lbs) per 100 pieces
Nut Weight Chart | ||||||
---|---|---|---|---|---|---|
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2" | 3.75 | 6.54 | 2.62 | 4 | 5.78 | 7.87 |
5/8" | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" | 11.9 | 19.3 | 7.7 | 11 | 15.4 | 23.5 |
7/8" | 19 | 29.7 | 12 | 16.7 | 24.5 | 36.2 |
1" | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
1-1/8" | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
1-1/4" | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
1-3/8" | 73 | 102 | 47.9 | 59.3 | 94.5 | 125 |
1-1/2" | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
1-5/8" | - | 162 | - | 91.6 | - | - |
1-3/4" | 151 | 204 | 100 | 114 | - | - |
1-7/8" | - | 241 | - | 134 | - | - |
2" | 224 | 299 | 140 | 165 | - | - |
2-1/4" | - | 419 | - | 227 | - | - |
2-1/2" | - | 564 | - | 332 | - | - |
2-3/4" | - | 738 | - | 429 | - | - |
3" | - | 950 | - | 545 | - | - |
3-1/4" | - | 1194 | - | 651 | - | - |
3-1/2" | - | 1526 | - | 851 | - | - |
3-3/4" | - | 1812 | - | 1005 | - | - |
4" | - | 2180 | - | 1200 | - | - |
For Class 2 stainless steel grades, strain hardened nuts available as a supplementary requirement
All information derived from globally recognized specifications, subject to change, user discretion is advised.