ATSM A536 Grades

A536 Mechanical Properties for General Purpose Castings
Grade 60-40-18 Grade 65-45-12 Grade 65-45-12 Grade 100-70-03 Grade 120-90-02
Tensile, ksi min 60 65 80 100 120
Yield, ksi min 40 45 55 70 90
Elong, 2% min 18 12 6 3 2

A536 Mechanical Properties for Special Application Castings
Grade 60-42-10 Grade 70-50-05 Grade 80-60-03
Tensile, ksi min 60 70 80
Yield, ksi min 42 50 60
Elong, 2% min 10 5 3

Examples of special applications include pipes, fittings, etc.


All information derived from globally recognized specifications, subject to change, user discretion is advised.