ASTM A706 Grades
| A706 Designation Numbers | |
|---|---|
| Bar No. | Nominal Diameter |
| 3 | 0.375” |
| 4 | 0.500” |
| 5 | 0.625” |
| 6 | 0.750” |
| 7 | 0.875” |
| 8 | 1.000” |
| 9 | 1.128” |
| 10 | 1.270” |
| 11 | 1.410” |
| 14 | 1.693” |
| 18 | 2.257” |
| A706 Mechanical Requirements | ||
|---|---|---|
| Grade 60 | Grade 80 | |
| Tensile, ksi | 80 | 100 |
| Yield, ksi | 60-78 | 80-98 |
| Elongation in 8” | - | - |
| Bar size #3,4,5,6 | 14 | 12 |
| 7,8,9,10,11 | 12 | 12 |
| 14,18 | 10 | 10 |
*Tensile strength shall not be less than 1.25 times the actual yield strength.
| A706 Chemical Requirements | |
|---|---|
| Element | Max % |
| Carbon | 0.3 |
| Manganese | 1.5 |
| Phosphorous | 0.035 |
| Sulfur | 0.045 |
| Silicon | 0.5 |
All information derived from globally recognized specifications, subject to change, user discretion is advised.