ASTM F436 Structural Washers

ASTM F436 Structural Type 1

Available in 1/2” through 2” bolt sizes as outlined in ASTM F436. Complete certifications are standard with F436 structural product, which includes material grade (chemistry) and hardness. Wrought requires certification from its vendors that steel used to manufacture washers is melted and manufactured in the U.S. All sizes are stocked in plain, mechanical galvanized and hot-dipped galvanized.

ASTM F436 Structural Type 1
Bolt Size Outside Diameter Inside Diameter Thickness Approx Lbs per M Pcs Approx Pcs per Carton
1/2” 1.063 .531 .097/.177 20.0 2,500
5/8” 1.313 .688 .122/.177 35.0 1,250
3/4” 1.469 .813 .122/.177 41.2 1,125
7/8” 1.750 .938 .136/.177 71.0 625
1” 2.000 1.063 .136/.177 93.8 500
1-1/8” 2.250 1.188 .136/.177 120 375
1-1/4” 2.500 1.375 .136/.177 144 300
1-3/8” 2.750 1.531 .136/.177 174 275
1-1/2” 3.000 1.625 .136/.177 208 250
1-5/8” 3.250 1.770 .178/.280 311 150
1-3/4” 3.375 1.875 .178/.280 328 130
1-7/8” 3.500 2.000 .178/.280 345 135
2” 3.750 2.125 .178/.280 398 100
2-1/4” 4.000 2.407 .240/.340 568 60
2-1/2” 4.500 2.657 .240/.340 734 30
2-3/4” 5.000 2.907 .240/.340 921 30
3” 5.500 3.157 .240/.340 1129 30

ASTM F436 Structural Type 3 Weathering

Available in 5/8” through 1-1/4” bolt sizes to weathering specification as outlined in ASTM F436. Wrought requires certification from its vendors that steel used to manufacture washers is melted and manufactured in the U.S.

ASTM F436 Structural Type 3 Weathering
Bolt Size Outside Diameter Inside Diameter Thickness Approx Lbs per M Pcs Approx Pcs per Carton
5/8” 1.313 .688 .122/.177 41.0 1250
3/4” 1.469 .813 .122/.177 50.0 1125
7/8” 1.750 .938 .136/.177 72.0 625
1” 2.0000 1.063 .136/.177 93.8 500
1-1/8” 2.250 1.188 .136/.177 116 375
1-1/4” 2.500 1.375 .136/.177 144 300
1-1/2” 3.000 1.656 .136/.177 206 250

Beveled Structural Washers

Available in 1/2” through 1” bolt sizes as outlined in ASTM F436. Wrought requires certification from its vendors that steel used to manufacture washers is melted and manufactured in the U.S. All sizes are stocked in plain, mechanical galvanized and hot-dipped galvanized.

Beveled Structural Washers
Bolt Size Outside Diameter Slope Approx Lbs per M Pcs Approx Pcs per Carton
1/2” 1.750 16-2/3% 251 200
5/8” 1.750 16-2/3% 237 250
3/4” 1.750 16-2/3% 224 250
7/8” 1.750 16-2/3% 209 250
1” 1.750 16-2/3% 181 250

5/16” Thick Hardened Structural Washers

Hardened structural washers are used for special construction applications. 1” through 1-1/2” bolt sizes are stocked and sold with full product certifications.

5/16” Thick Hardened Structural Washers
Bolt Size Outside Diameter Inside Diameter Thickness Approx Lbs per M Pcs Approx Pcs per Carton
1” 2.000 1.063 .312 196 250
1-1/8” 2.250 1.188 .312 252 200
1-1/4” 2.500 1.375 .312 303 175
1-1/2” 3.000 1.625 .312 442 80

All information derived from globally recognized specifications, subject to change, user discretion is advised.